4.4 g
Calories 97 | (406 kJ) | |
---|---|---|
Trans Fat | 0 g | |
Cholesterol | 30 mg | 10% |
Sodium | 410 mg | 17% |
Total Carbohydrate | 4.4 g | 1% |
Keeping this in view, do Zaxby’s wings have carbs?
Despite being breaded and fried, the chicken fingers at Zaxby’s aren’t super high in carbs. The boneless wings are a separate story — they’re loaded with carbohydrates.
Likewise, how many net carbs are in a Zaxby’s salad? Zaxby’s House Salad w/ Grilled Chicken Nutrition Facts
Serving Size | ? | |
---|---|---|
Sodium | 1575mg | 66% |
Total Carbohydrates | 36g | 12% |
Dietary Fiber | 3g | 12% |
Sugars | 7g |
Similarly one may ask, how many carbs are in a grilled chicken salad from Zaxby’s?
Calories in Zaxbys Grilled Chicken Salad
Calories | 333.5 |
---|---|
Total Carbohydrate | 5.0 g |
Dietary Fiber | 2.0 g |
Sugars | 2.9 g |
Protein | 44.0 g |
How many carbs are in Zaxby’s toast?
40g
How many carbs are in Zaxby’s fried onions?
from Zaxby’s. * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Vitamin A 0% | • | Vitamin C 0% |
---|---|---|
Calcium 0% | • | Iron 0% |
How many carbs in a Zaxby’s grilled Cobb salad?
35 grams
How many carbs are in 5 Zaxby’s Chicken Fingers?
19g
Serving Size | ? | |
---|---|---|
Total Carbohydrates | 19g | 6% |
Dietary Fiber | 1g | 4% |
Sugars | 4g | |
Protein | 46g | 92% |
How many carbs are in Zaxby’s boneless wings?
4.4 g
Calories 65 | (272 kJ) | |
---|---|---|
Sodium | 139 mg | 6% |
Total Carbohydrate | 4.4 g | 1% |
Dietary Fiber | 0.2 g | 1% |
Sugars | 0.1 g |
How many carbs are in Zaxby’s tongue torch wings?
Nutrition Facts
Calories 680 | (2845 kJ) | |
---|---|---|
Sodium | 2570 mg | 107% |
Total Carbohydrate | 49 g | 16% |
Dietary Fiber | 3 g | 12% |
Sugars | 3 g |
How many carbs are in Zaxby’s blackened blue salad?
34 g
Calories 530 | (2218 kJ) | |
---|---|---|
Sodium | 2000 mg | 83% |
Total Carbohydrate | 34 g | 11% |
Dietary Fiber | 6 g | 24% |
Sugars | 7 g |
How many carbs are in a Zaxby’s chicken sandwich?
53g
Serving Size | 1 sandwich | |
---|---|---|
Total Carbohydrates | 53g | 18% |
Dietary Fiber | 4g | 16% |
Sugars | 8g | |
Protein | 45g | 90% |
How many carbs are in Zaxby’s ranch dressing?
1 g
Calories 160 | (669 kJ) | |
---|---|---|
Sodium | 320 mg | 13% |
Total Carbohydrate | 1 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 1 g |
Does Zaxby’s grilled chicken have carbs?
Keto & Health Insights for Zaxby’s Grilled Chicken Breast
Net Carbs are 0% of calories per serving, at 0g per serving. This meal falls within the range for standard keto diet guidelines (at or under 25g of net carbs).
How many carbs are in a Zaxby’s Caesar salad?
31 g
Calories 550 | (2301 kJ) | |
---|---|---|
Cholesterol | 140 mg | 47% |
Sodium | 2110 mg | 88% |
Total Carbohydrate | 31 g | 10% |
Dietary Fiber | 4 g | 16% |