Mortgage rate trends
Mortgage type | Average rate today | Average rate last month |
---|---|---|
15-year fixed | 2.51% | 2.59% |
30-year fixed | 3.41% | 3.48% |
7/1 ARM | 4.78% | 4.44% |
10/1 ARM | 4.74% | 4.72% |
Then, what are the 30-year mortgage rates right now?
Today’s 30-year mortgage rates
Product | Interest Rate | APR |
---|---|---|
30–Year Fixed Rate | 3.100% | 3.250% |
30–Year Fixed-Rate VA | 2.660% | 2.860% |
20-Year Fixed Rate | 3.010% | 3.170% |
15-Year Fixed Rate | 2.390% | 2.610% |
One may also ask, what is the best mortgage rate today? Mortgage rate trends
Mortgage type | Average rate today | Average rate last week |
---|---|---|
15-year fixed | 2.51% | 2.39% |
30-year fixed | 3.41% | 3.23% |
7/1 ARM | 4.78% | 4.10% |
10/1 ARM | 4.74% | 4.73% |
Regarding this, what is the lowest mortgage rate ever?
3.31%
What is the lowest mortgage rate today?
For today, Saturday, May 15, 2021, the benchmark 30-year fixed mortgage rate is 3.060% with an APR of 3.280%. The average 15-year fixed mortgage rate is 2.350% with an APR of 2.650%.
Which bank has best mortgage rates?
The best mortgage rates and fees combined
Lender | Average Interest Rate | Lender |
---|---|---|
Bank of America | 4.05% | Navy Federal CU (?) |
Guaranteed Rate | 4.12% | PNC (?) |
PNC | 4.13% | Guaranteed Rate (?) |
loanDepot | 4.15% | Chase (?) |
Are mortgage rates going up?
5-year mortgage rates are expected to remain low by historical standards, but they are expected to continue rising. A majority of forecasters anticipate the economic recovery will not gain full traction until late 2021 or 2022.