Best Mutual Funds from Different MF Categories That Can Serve Your Long Term Retirement Goal
Mutual fund | AUM | SIP investment return 1 year |
---|---|---|
HDFC Retirement Savings Fund | Rs. 1433 crore | 66.00% |
ICICI Prudential Balanced Advantage | Rs. 30900 crore | 14.87% |
SBI small cap | Rs. 7919 crore | 42.00% |
Parag Parikh Flexi Cap Fund | Rs. 9179 crore | 27.39% |
Furthermore, is SIP good for retirement?
Mutual fund SIP can be useful in creating retirement fund for those who start investing in the early phase of one’s career. But, it is useful for those also who are late in investing.
SIP Plans | Type | 3 Year |
---|---|---|
ICICI Prudential Value Discovery | Equity Fund | 7.34% |
Kotak Standard Multicap Fund | Equity Fund | -1.28% |
L&T India Prudence Fund | Balanced Fund | 10.03% |
L&T low Duration Fund | Debt Fund | 6.12% |
Thereof, how much should I invest in SIP for retirement?
As per mutual fund SIP calculator, if a person starts SIP at the age of 25 assuming 12 per cent annual return and ?10 crore investment goal in focus when he or she turns 50, then the monthly investment will be around ?26,000 if the annual step-up rate will be 10 per cent.
Which is good mutual fund or SIP?
The table below shows the best equity funds:
Mutual fund | 5 Yr. Returns | 3 Yr. Returns |
---|---|---|
ICICI Prudential Technology Fund | 28.11% | 34.06% |
Aditya Birla Sun Life Digital India Fund – Growth-Direct Plan | 28.78% | 33.78% |
Mirae Asset Healthcare Fund Regular Growth | — | 32.92% |
Aditya Birla Sun Life Digital India Fund Growth | 27.58% | 32.44% |
Which is the best SIP to invest in 2021?
Best SIP Plans for the Year 2021
Fund Name | Monthly Investment | 1 Year Returns |
---|---|---|
ICICI Prudential Bluechip Fund | 5000 | 12.02% |
Kotak Standard Multicap Fund | 5000 | 18.19% |
Motilal Oswal Focused 25 Fund | 5000 | 26.57% |
Nippon India large Cap Fund | 5000 | 11.07% |
Is NPS better than SIP?
Both NPS and SIP investments are eligible for tax deductions under Section 80C of the IT Act, 1961. … NPS can be the best bet for individuals who wish to plan a stress-free retirement life. ELSS, on the other hand, is more suitable for individuals who are looking to save funds for their short-term financial goals.
Is SIP interest taxable?
If the long-term capital gains are less than Rs 1 lakh, then you don’t have to pay any tax. However, you make short-term capital gains on the units purchased through the SIPs from the second month onwards. These gains are taxed at a flat rate of 15% irrespective of your income tax slab.
Which SIP is best for 30 years?
Large-Cap Schemes
Scheme Name | 5-Year Monthly SIP | 10-Year Monthly SIP |
---|---|---|
ICICI Pru Top 100 Fund (G) | Rs.9,41,591 | Rs.27,57,958 |
Quantum LT Equity Fund (G) – Direct Plan | Rs.9,15,695 | Rs.28,82,955 |
Reliance Growth Fund (G) | Rs.10,75,057 | Rs.30,73,348 |
SBI BlueChip Fund – Reg (G) | Rs.9,55,955 | Rs.28,57,343 |
Which SIP is best for 5 years?
Best SIP Plans for 5 Years in Equity Funds
- Axis Bluechip Fund Monthly SIP Plan. This is an open-ended equity scheme with a track record of outperformance. …
- ICICI Prudential Blue chip Fund. …
- SBI Blue chip Fund. …
- Mirae Asset Large Cap Fund. …
- SBI Multicap Fund.
Which SIP is best for 1 year?
Top 10 Best SIP plans for 1 year-
Investment | Returns in 3 Months | Returns in 1 Year |
---|---|---|
ICICI Prudential Ultra Short Term Fund | 1.2% | 7.7% |
India Bulls Ultra Short Term Fund | 1.2% | 6.8% |
Kotak Savings Fund | 1.1% | 6.9% |
BOI AXA Ultra Short Duration Fund | 1% | 6.7% |
Are SIP risk free?
SIP Is Not Risk Free
But they do not eliminate risk completely. In a falling market, your mutual fund investments are bound to go down. However, investments done through SIP compared to lump sum investments will reduce your losses. … The returns are determined by the underlying fund.