Best Performing SBI Mutual Fund Schemes for SIP Investment
Fund Name | 1 Year Return | 3 Years Returns |
---|---|---|
SBI Magnum Multi-cap Fund | 10.84% | 15.56% |
SBI Magnum Tax Gain Fund | 7.46% | 9.99% |
SBI Short Term Debt Fund | 4.17% | 7.19% |
SBI Small and Midcap Fund | 20.93% | 21.91% |
Keeping this in consideration, what is SIP scheme in SBI?
The SBI SIP plans offered by SBI Mutual Fund let you save a certain amount on a regular basis like weekly/monthly/quarterly. This encourages regular savings and also give benefits of power of compounding. With a SBI SIP Plan, you can easily stay invested for a longer duration to create wealth.
Debt Fund Name | 5 Year Returns | Minimum SIP Amount on Cube |
---|---|---|
IDFC Banking & PSU Debt Fund | 8.21% | ?5000 |
ICICI Prudential Corporate Bond Fund | 8.29% | ?5000 |
HDFC Money Market Fund | 7.02% | ?5000 |
Thereof, what is SBI retirement benefit plan?
SBI Retirement Benefit Fund is an open-ended, retirement solution-oriented scheme where the investment amount is locked in for five years or until retirement (i.e. completion of 65 years), whichever is earlier.
Which SIP is best for 5 years?
Best SIP Plans for 5 Years in Equity Funds
- Axis Bluechip Fund Monthly SIP Plan. This is an open-ended equity scheme with a track record of outperformance. …
- ICICI Prudential Blue chip Fund. …
- SBI Blue chip Fund. …
- Mirae Asset Large Cap Fund. …
- SBI Multicap Fund.
Is SIP tax free?
Every SIP instalment into an SIP counts towards tax deductions under Section 80C. You can claim a tax rebate of up to Rs 1,50,000 and save up to Rs 46,800 a year in taxes.
Which bank is best for SIP?
5 Best Banking Funds SIP To Invest In India 2021
Banking Mutual Funds | 1 Year Return | 5 Years Return |
---|---|---|
Tata Banking and Financial Services Fund | 71.13% | 19.5% |
Invesco India Financial Services Fund | 74.97% | 18.25% |
Sundaram Fin Services Opp Reg | 81.58% | 16.63% |
Aditya Birla Sun Life Banking & Financial Services Fund | 92.4% | 15.83% |
Which SIP plan is best?
The table below shows the best equity funds:
Fund | 3-Year Performance | Link |
---|---|---|
ICICI Prudential Technology Fund | 24.58 % | Invest Now |
SBI Small Cap Fund – Direct Plan – Growth | 23.79 % | Invest Now |
Quant Active Fund – Direct Plan-Growth | 23.45 % | Invest Now |
Quant Consumption Fund – Direct Growth Plan-Growth | 23.43 % | Invest Now |
Which SIP gives highest return?
Best SIP Plans for the Year 2021
Fund Name | Monthly Investment | 5 years Return |
---|---|---|
Axis Bluechip Fund | 5000 | 11.3% |
Axis Focused 25 Fund | 5000 | 17.19% |
DSP Equity Fund | 5000 | 14.36% |
Franklin India Focused equity Fund | 5000 | 10.1% |
Can I do SIP for 30 years?
One
Duration | SIP Amount (?) | Future Value (?) |
---|---|---|
28 years | 1000 | 15.2 Lakhs |
30 years | 1000 | 18.4 Lakhs |
35 years | 1000 | 29.6 Lakhs |
How is SIP return calculated?
The
FV = P [ (1+i)^n-1 ] * (1+i)/i | |
---|---|
P | Amount you invest through SIP |
i | Compounded rate of return |
n | Investment duration in months |
Is HDFC SIP good?
HDFC Mutual Fund
Duration | Returns |
---|---|
6 Month | 28.7% |
1 Year | 76.6% |
3 Year | 14.3% |
5 Year | 13.7% |
What is the retirement age in banks?
What is NAV of SBI Mutual Fund?
SBI Mutual Fund NAV and Scheme Details
Scheme Name | Current NAV | 1 Year Return 9 Months Return 6 Months Return 3 Months Return |
---|---|---|
SBI Magnum Gilt Fund | 16.27 | 4.32% |
SBI Magnum Constant Maturity Fund | 50.16 | 4.17% |
SBI Magnum Constant Maturity Fund | 16.31 | 4.17% |
SBI Magnum Global Fund | 250.72 | 52.36% |
What is SBI Life Retire Smart?
SBI Life Retire Smart Plan is a non-participating Unit Linked Insurance Plan. Thus, it is a Non-Traditional Pension Plan without Bonus facility but it guarantees 101% of all premiums paid on vesting thus protecting your funds from market volatility.